Welcome to EMR's National Elevator Motor Repair Source

#
Shop Hours
7:30AM – 4PM EST
24HR Emergency Service
(609) 392-6149
HP
RPM
Volts
Frame
Location
0 0   L32  
10 3600 208 M184TY  
10 3600 230/460 M184TY  
15 3600 230/460 Y184TY 211
15 3450 200 160ZBS  
15 3450 200 160ZBS  
15 3450 230/460 160ZBS  
15 3600   Y184TY  
15 3450 200 217Z  
15 3450 230/460 217Z 389
15 3450 200 180  
15 3450 200 180  
20 3450 230/460 217Z  
20 3450 200 160ZBS  
20 3450 200 217Z  
20 3450 230/460 160ZBS  
20 3450 230/460 160ZBS  
20 3600 460 Y184TY  
20 3400 208    
20 3600 230/460 Y184TY  
20 3425 575 217Z  
20 3600 200 Y184TY  
25 3450 200 160ZBS REWIND
25 3400 230/460 HYZTA132.20-2  
25 3450 230/460 160 L32 FLANGE  
25 3600 200 Y184TY  
25 3600 230/460 180  
25 3450 200 160ZBS  
25 3600 230/460 Y184TY  
25 3450 200 217Z  
25 3450 230/460   215
25 3450 200 217Z  
25 3600 460 Y184TY  
25 3450 200 217Z  
25 3450 230/460 217Z  
25 3600 230/460 HYZTA132  
30 3450 200/400 184TY 215
30 3450 200 160ZBS  
30 3450 230/460 L flange  
30 3600 200 Y184TY 222
30 3600 460 Y184TY  
30 3450 230/460    
30 3600 230/460 Y184TY 222
30 3400 230/460    
30 3450 230/460 160ZBS  
30 3450 230/460    
30 3450 230/460 217Z 469
30 3450 200 217Z  
40 3600 460 Y184TY  
40 3600 200 Y184TY 213
40 3450 230/460 160LCS  
40 3450 230/460 HYZTA132.30-2  
40 3450 230/460 HYZTA132.30-2 275
40 3360 230/460   FLOOR
40 3450 200 217Z  
40 3450 200 160ZBS  
40 3450 230/460 160LCS  
40 3450 230/460    
40 3375 230/460 EORO25 265
40 3450 230/460 160ZBO  
40 3450 230/460 160ZBS  
40 3450 230/460 L38  
40 3450 230/460 217Z 625
40 3450 200 160ZBO  
45 3400 230/460 HYZTA132.39-2  
5 3600 230/460 M184TY  
5 3600 200 M184TY  
50 3450 200 217Z  
50 3450 230/460 217Z 714
50 3450 200 160ZBS  
50 3600 460 S256TY  
50 3600 200 S256TY 223
50 3450 230/460 160ZBS  
54 3300 230/460    
7.5 3600 230/460 M184TY  
7.5 3600 208 M184TY  
75 3450 460 S256TY

Do you want to repair your products?

Please contact us.

Top